| Salary History for Alison Skellenger | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH CVM Disease Management | 12-Month 1.00 | $0 | $90,043 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CVM Disease Management | 12-Month 1 | $0 | $102,294 |
| Change from last Fiscal Year: | 13.61 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CVM Disease Management | 12-Month 1.00 | $0 | $116,459 |
| Change from last Fiscal Year: | 13.85 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CVM Disease Management | 12-Month 1 | $0 | $123,448 |
| Change from last Fiscal Year: | 6.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CVC Clinic | 12-Month 1.00 | $0 | $129,605 |
| Change from last Fiscal Year: | 4.99 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CVC Clinic | 12-Month 1.00 | $0 | $134,805 |
| Change from last Fiscal Year: | 4.01 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Liang, Xiaofan |
| Huang, Steven |
| Holder III, Woodrow |
| Kuderik, Robert |
| Johnson, Donald |
| Vaughan, Marry |
| Kurek, Paul Dominik |
| Bodnar, Andrew |
| DeLap, Sara Marie |
| Witek, Jason Anthony |