| Salary History for Alison Li | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Social Worker MSW | MM OH Care Mgt ED Social Wrk | 12-Month 0.9 | $0 | $70,694 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Social Worker MSW | MM OH Care Mgt ED Social Wrk | 12-Month 0.90 | $0 | $74,983 |
| Change from last Fiscal Year: | 6.07 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Social Worker MSW | MM OH Care Mgt ED Social Wrk | 12-Month 0.9 | $0 | $77,232 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Social Worker MSW | MM OH Care Mgt ED Social Wrk | 12-Month 0.90 | $0 | $77,232 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Flakus, Jasmine |
| Miller, Alesha |
| Kidd, Ashley |
| Decato, Allysa |
| Chea, Christopher Michael |
| Streichert, Lindsie |
| Hu, Bin |
| Kim, Lilia Clareth |
| Kindshoven, Jordan |
| Hakim, George |