| Salary History for Alicia Elmer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | MM YpsilantiHealthCtr-Primary | 12-Month 1.00 | $0 | $43,679 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bazzi, Samia |
| Bova, Monica Jacqualyn |
| Hayes, Dominique |
| Alery, Melodie |
| Riddell IV, James |
| Grigoryan, Gurgen |
| Brotchner, Erin |
| Perkins, Dorian |
| Lake, Erica |
| Amann, Nathan Matthew |