| Salary History for Alicia Campbell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | CW 10W - PCTU | 12-Month 0.90 | $0 | $58,635 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lee, Joyce M |
| Ohi, Ryoma |
| Pahle, Kelly |
| Roe, Alaina |
| Fisher Jr, Thomas Richard |
| Wasserman, Ronald A |
| Alcala, Jane M |
| Polich, Shane |
| Holbrook, Jodi |
| Pham, Tiffany |