| Salary History for Ali Hussain | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Middle East Studies | 8-Month 1.00 | $49,389 | $51,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Middle East Studies | 8-Month 1 | $50,463 | $52,658 |
| Change from last Fiscal Year: | 3.25 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bennett-Baker, Pamela |
| Spaulding, Marc |
| Whited, Toni Marion |
| Steels, Marcia |
| Lavi, Amy Jo |
| Ross, Janet |
| Hanson, Eric |
| Wagenmaker, Elizabeth R |
| Baker, Dylan |
| Wu, Yi-Li |