| Salary History for Alan Charles Michaels | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | VISITING PROFESSOR II | Law School | 8-Month 0.5 | $154,875 | $309,750 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Zander, Levi |
| Senn, Susan |
| Montgomery, Sandra Lynne |
| Harper, Gary W |
| Alridge, Scott |
| McGuire, Daniel |
| Gregory, Jennifer |
| Green, Melissa |
| Dupre, Marlene R |
| Jimenez-Brown, Jessica |