| Salary History for Alan Hall | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Med/Ped | 12-Month 1 | $0 | $47,672 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Med/Ped | 12-Month 1.00 | $0 | $51,778 |
| Change from last Fiscal Year: | 8.61 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Med/Ped | 12-Month 1.00 | $0 | $55,972 |
| Change from last Fiscal Year: | 8.10 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Med/Ped | 12-Month 1.00 | $0 | $60,349 |
| Change from last Fiscal Year: | 7.82 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Cornell, Ashley Ann |
| Burnett, Terrie L |
| McAdory, Brittany |
| Sharma, Mitali |
| Crane, Susan |
| Kelly, LaToya |
| Cox, Timothy |
| Omorodion, Ivy |
| Xuereb, Tyler |
| Weber, Shana |