| Salary History for Aimee Kathleen Reische | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ASST EDITOR | Space Physics Research Lab | 12-Month 1.00 | $16,954 | $33,908 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ADMIN ASSOC I | Space Physics Research Lab | 12-Month 1 | $0 | $40,000 |
| Change from last Fiscal Year: | 17.97 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADMIN ASSOC I | Space Physics Research Lab | 12-Month 1 | $42,400 | $42,400 |
| Change from last Fiscal Year: | 6.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Research Process Coordinator | Space Physics Research Lab | 12-Month 1 | $35,280 | $50,400 |
| Change from last Fiscal Year: | 18.87 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Research Process Coordinator | Space Physics Research Lab | 12-Month 1 | $36,011 | $60,019 |
| Change from last Fiscal Year: | 19.09 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Research Process Coordinator | Space Physics Research Lab | 12-Month 1.00 | $0 | $62,300 |
| Change from last Fiscal Year: | 3.80 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Research Process Coordinator | Atm Oceanic and Space Sci. | 12-Month 1.00 | $0 | $65,200 |
| Change from last Fiscal Year: | 4.65 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Financial Associate Manager | Atm Oceanic - Space Sci. | 12-Month 1.00 | $0 | $72,065 |
| Change from last Fiscal Year: | 10.53 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Financial Associate Manager | Atm Oceanic - Space Sci. | 12-Month 1 | $0 | $75,865 |
| Change from last Fiscal Year: | 5.27 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Business Manager Subunit | Atm Oceanic - Space Sci. | 12-Month 1.00 | $0 | $80,038 |
| Change from last Fiscal Year: | 5.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Brooks, Carla | ASST FACILITIES PLANNER | Zone Maintenance |
| Hagen, Gottfried J | ERP Business Analyst Inte | MM CW 11W |
| awood, | WNS ADMIN II | M |
| Brown, ja | MEDICAL SECRETARY III | dbn |
| richle, | OUTPATIENT CLERK III | r |
| levitt, | Pa emergency | Mm bcsc |
| Colas, Santiago | PA emerg | UMH |
| PERRY, Linda | Special Assistant to the EVPMA | MM N |
| paloff, | reimbursement analyst s | librar |
| hayes, john | compute | Accounts Payable |
| Buchmueller, Thomas C | statistician interm | MM CC OCM |
| Random Names from University of Michigan |
|---|
| Rydberg, Chihiro |
| Fisher, Ann |
| Reau, Tia |
| Ramirez, Nicolas |
| Voeroes, Illes |
| Pearlman, Janel |
| Richer, Hayden |
| Ranella, David |
| Ryzak, Mary |
| Lohss, Maxwell |