| Salary History for Ahmet Mithat Tuncez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_DEARBORN | LEO Lecturer III | Dbn Col of Bus-Acctg & Finance | 8-Month 1.00 | $82,000 | $82,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_DEARBORN | LEO Lecturer III | Dbn Col of Bus-Acctg & Finance | 8-Month 1 | $83,845 | $83,845 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2023-24 | |||||
| UM_DEARBORN | LEO Lecturer III | Dbn Col of Bus-Acctg & Finance | 8-Month 1 | $88,951 | $88,951 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2024-25 | |||||
| UM_DEARBORN | LEO Lecturer IV | Dbn Col of Bus-Acctg & Finance | 8-Month 1.00 | $97,846 | $97,846 |
| Change from last Fiscal Year: | 10.00 % | ||||
| 2025-26 | |||||
| UM_DEARBORN | LEO Lecturer IV | Dbn Col of Bus-Acctg & Finance | 8-Month 1.00 | $103,781 | $103,781 |
| Change from last Fiscal Year: | 6.07 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| McCain, Judith Ann |
| Das, Dipita |
| Jones, Derek |
| Knox, Charmise |
| Beck, Hannah |
| Qureshi, Zoha |
| Yu, Shengxin |
| Butcher, Jennifer Lynn |
| Gockman, Kelsey F |
| Ramesh, Uma |