| Salary History for Ahmed Wasim | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | COMP SYSTEM CONSULTANT II | UMH Cardiac Surg Support | 12-Month 1 | $0 | $58,824 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Applications Programmer Senior | UMH Cardiac Surg Support | 12-Month 1 | $0 | $60,589 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Applications Programmer Senior | UMH Cardiac Surg Support | 12-Month 1 | $0 | $62,406 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Applications Programmer Senior | UMH Cardiac Surg Support | 12-Month 1.00 | $0 | $64,279 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Applications Programmer Senior | UMH Cardiac Surg Support | 12-Month 1.00 | $0 | $66,207 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Applications Programmer Senior | UMH Cardiac Surg Support | 12-Month 1.00 | $0 | $66,207 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Applications Programmer Senior | UMH Cardiac Surg Support | 12-Month 1 | $0 | $68,193 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Applications Programmer Senior | UMH Cardiac Surg Support | 12-Month 1.00 | $0 | $69,557 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Applications Programmer Inter | UMH Cardiac Surg Support | 12-Month 1.00 | $0 | $67,566 |
| Change from last Fiscal Year: | -2.86 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | UMH MCIT MDC | 12-Month 1.00 | $0 | $81,800 |
| Change from last Fiscal Year: | 21.07 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | UMH MCIT MDC | 12-Month 1.00 | $0 | $83,641 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | HITS Michigan Data Collaborati | 12-Month 1.00 | $0 | $85,732 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | HITS DRA Michigan Data Collab | 12-Month 1.00 | $0 | $87,875 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | HITS MDC MICHIGAN DATA COLLAB | 12-Month 1.00 | $0 | $90,511 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | HITS MDC MICHIGAN DATA COLLAB | 12-Month 1.00 | $0 | $90,511 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | MM HITS MDC MI DATA COLLAB | 12-Month 1 | $0 | $93,226 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | MM HITS MDC MI DATA COLLAB | 12-Month 1.00 | $0 | $97,422 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | MM HITS MDC MI DATA COLLAB | 12-Month 1 | $40,138 | $100,344 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | MM HITS MDC MI DATA COLLAB | 12-Month 1.00 | $16,520 | $111,623 |
| Change from last Fiscal Year: | 11.24 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bell, Julia |
| Wolf, Robin |
| Wolf, Eric W |
| Haywood, Taylor |
| Warren, Jeffrey S |
| Bruce, Mary Katherine |
| Mamer, Jennifer |
| Baker, Sierra |
| Vaught, Brian |
| Luckas, David |