| Salary History for Ahmed Ghanim | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Admin Manager Sr Healthcare | MM Sleep Laboratory | 12-Month 1.00 | $0 | $120,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Admin Manager Sr Healthcare | MM Sleep Laboratory | 12-Month 1 | $0 | $123,600 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Admin Manager Sr Healthcare | MM Sleep Laboratory | 12-Month 1.00 | $0 | $129,780 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Admin Manager Sr Healthcare | MM Sleep Laboratory | 12-Month 1.00 | $0 | $133,673 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Tang, Ying |
| Giessen, Tobias Wolfgang |
| Oakley, Shilan |
| Carroll, Maureen S |
| Javed, Aadil |
| Swennes, Erin S |
| Krach, Kristin |
| Peurach, Donald Joseph |
| Sambe, Pape |
| Brozoski, Amy |