| Salary History for Ahmed Ben Daly Hassen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Database Analyst/Prgm Inter | MM Cardiac Surgery | 12-Month 1.00 | $0 | $68,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Database Analyst/Prgm Inter | MM Cardiac Surgery | 12-Month 1.00 | $0 | $70,380 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Stimach, Ingra |
| Miller, April Nicole |
| Terstegge, Julian |
| Sowa, Kelly |
| DAlfonso, Abby |
| Neff, Dawn |
| Chatmon, Kai-Anna |
| Rodriguez, Rebecca |
| Juett, James Allen |
| Brown, Jennifer |