| Salary History for Ahmad Jawad Sukhanyar | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Communication and Media | 8-Month 1.00 | $0 | $86,100 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | LEO Lecturer I | LSA Communication and Media | 8-Month 1 | $0 | $88,898 |
| Change from last Fiscal Year: | 3.25 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Vaquera, Melissa |
| Snyder, Laura |
| Kolar, Alexander |
| Hawkins, David S |
| Guo, Shuaifeng |
| Herczak, Elizabeth |
| Daassa, Mohamed |
| Clark-Reed, Tammy |
| Quiroga, Lauren |
| Wellday, Diane |