| Salary History for Ahmad Zalt | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Clinical Subjects Coordinator | MM O-CTSU Stdy Coordinatr Clin | 12-Month 1.00 | $0 | $42,280 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Clinical Research Technician | MM O-CTSU Stdy Coordinatr Clin | 12-Month 1 | $0 | $52,702 |
| Change from last Fiscal Year: | 24.65 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Clinical Research Coord Assoc | MM O-CTSU Stdy Coordinatr Clin | 12-Month 1.00 | $0 | $60,291 |
| Change from last Fiscal Year: | 14.40 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Villemure, Duwana |
| Armiak, Suzanne |
| Schuetze, Scott M |
| Koues, Olivia |
| Lewis, John |
| Jois, Sowmya Venkataram |
| Lueck, Betsy |
| Brandes, Daniel Solomon |
| Smith, Leisha |
| Craig, Randolph |