| Salary History for Adam Michael Rogers | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. IM Cardiology | 12-Month 1.00 | $0 | $54,890 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. IM Cardiology | 12-Month 1 | $0 | $58,472 |
| Change from last Fiscal Year: | 6.53 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. IM Cardiology | 12-Month 1.00 | $0 | $63,007 |
| Change from last Fiscal Year: | 7.76 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hannon, Dannielle |
| Virgin, Lizabeth |
| Floyd, Domonique |
| Blackburn, Ashley |
| Cherry, Megan |
| Pikula, Donna |
| Diebel, Sarah |
| Beach, Katharine T |
| Fredericks, Richard |
| Darby, Heather E |