| Salary History for Adam Stolt | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Assoc | CW - Pharmacy | 12-Month 1.00 | $0 | $40,884 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Pharmacy Technician Assoc | CW - Pharmacy | 12-Month 0.50 | $0 | $40,884 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kish, Carly |
| Lamphere, Peyton |
| Carson, Ayrmist |
| Ning, Chao |
| Doherty, Joan |
| Grzesikowski, Tami |
| Bible, Chelsea Rose |
| Dyas, Resheina |
| Kama, Itay |
| Bakhaus, Alexzandria |