| Salary History for Adam Nicholson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Emergency Med | 12-Month 1.00 | $0 | $53,407 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Emergency Med | 12-Month 1.00 | $0 | $57,191 |
| Change from last Fiscal Year: | 7.09 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Emergency Med | 12-Month 1.00 | $0 | $61,735 |
| Change from last Fiscal Year: | 7.95 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | H.O. Emergency Medicine Core | 12-Month 1.00 | $0 | $66,595 |
| Change from last Fiscal Year: | 7.87 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kulczynski, Thomas F |
| Nazarian, Lily |
| Dehaan, Sarah Lynn |
| Boudette, Laura |
| Strup, Dean David |
| Fritz, Pam |
| Razali, Hasbullah |
| Corrado, Jason |
| Leech, Adam |
| Brewbaker, Stephanie M |