| Salary History for Adam Gay | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | Housekeeping Supervisor | Unions-Custodial | 12-Month 0.80 | $0 | $36,438 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Housekeeping Supervisor | Unions-Custodial | 12-Month 1 | $0 | $37,166 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Housekeeping Supervisor | Unions-Custodial | 12-Month 1.00 | $0 | $37,910 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Housekeeping Supervisor | Unions-Custodial | 12-Month 1.00 | $0 | $38,668 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Housekeeping Supervisor | Unions-Custodial | 12-Month 1.00 | $0 | $39,441 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Housekeeping Supervisor | Unions-Custodial | 12-Month 1.00 | $0 | $40,230 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Housekeeping Supervisor | Unions-Custodial | 12-Month 1.00 | $0 | $41,035 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Burkardt, Elizabeth A |
| Ng, Veronica Wai-kwan |
| Jones, Eric |
| Johnson, Alexis |
| Sais, Emma |
| Borden, Nicole |
| Kopp, Evan |
| Betz, Bryan Lorris |
| Temin, David Myer |
| Ryan Jr, Patrick Egan |