| Salary History for Abdullah Sayed | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | DENT Periodontics and Oral Med | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Martinez, Audrey |
| Compton, Ashley |
| Glodich, Hannah |
| Lange, Nicholas |
| Winegarner, Lynette |
| Date, Allison M |
| Baru, Lucia |
| Narayan, Maitreyi |
| Kirasic, Colleen D |
| Rico, Lauren |