| Salary History for Aaron Michael Friedkin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Radiology | 12-Month 1 | $0 | $43,942 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Radiology | 12-Month 1 | $0 | $47,802 |
| Change from last Fiscal Year: | 8.78 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Core Radiology | 12-Month 1.00 | $0 | $51,867 |
| Change from last Fiscal Year: | 8.50 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. Core Radiology | 12-Month 1.00 | $0 | $56,285 |
| Change from last Fiscal Year: | 8.52 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Carver, Karen Ziarnowski |
| Whitten, Derek |
| Leginza, Marie |
| Grambeau, Mary P |
| Spears, Caitlyn |
| Pope, Tara |
| Tenuta, Livia |
| Adkins, Alyssa |
| Laubepin, Frederique Anne |
| Wank, Antigone |