| Salary History for Aaron Charles Fredette | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Rad - Assoc | 12-Month 1.00 | $0 | $24,823 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH - Radiology UH | 12-Month 1.00 | $0 | $27,652 |
| Change from last Fiscal Year: | 11.39 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH - Radiology UH | 12-Month 1.00 | $0 | $27,652 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH - Radiology UH | 12-Month 1 | $0 | $28,481 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Radiology-Central Svc | 12-Month 0.50 | $0 | $28,909 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Radiology-Central Svc | 12-Month 0.50 | $0 | $29,516 |
| Change from last Fiscal Year: | 2.10 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH Radiology UH | 12-Month 0.50 | $0 | $29,516 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH Radiology UH | 12-Month 0.50 | $0 | $30,633 |
| Change from last Fiscal Year: | 3.79 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH Radiology UH | 12-Month 0.50 | $0 | $31,383 |
| Change from last Fiscal Year: | 2.45 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7A-1 | 12-Month 0.90 | $0 | $32,168 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM UH CVC 7A-1 | 12-Month 0.9 | $0 | $35,125 |
| Change from last Fiscal Year: | 9.19 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| smith, to | Hlth Sfty | Pediatric Dentistry |
| h, mere | Int | ROSS SCH Undergrad Programs |
| Hunt, Alan J | Account Manager Health Plan | ITS IIA Infra |
| Christman, | os programmer assoc | Sasha Cai |
| RUIZ, | infection pre | MM Cmmnty Bnft |
| lu, jing | Research Administrati | MM Silver |
| crang, | histot | ekg technician |
| Kunkel, | Strategic plan | Metabolism Endo |
| Vydis, | IT SUPPORT SPEC II | MM H |
| Overstreet, | TECHNICAL LIBRARY ASST II | flint |
| ber, c | GME Program Admi | Facilities Maintenance Dept0 |
| Random Names from University of Michigan |
|---|
| Guralewski, Kelly |
| Bogue, Brinley |
| Hoffman, Kelly |
| Riley, Tii'Ajuanna |
| Sarkar, Riya |
| Muzzin, Elisabeth |
| Roquemore, Jamika |
| Ressler, Kirra |
| Lubrano, Kevin |
| Barden, Bernie |