| 2020-21 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Rastalsky, Hartmut Maria | LEO Lecturer IV | LSA Germanic Languages & Lit. | $ 93,903.46 | $ 93,903.46 | |
| Rastelli, Mildred Alisa | App Programmer/Analyst Sr | SRC - Youth & Social Issues | $ 91,752.89 | $ 0.00 | |
| Rastigue, Leti | HR Ofcr Staff Specialist | Facilities & Operations - HR | $ 153,299.29 | $ 153,299.29 | |
| Rastogi, Mohit | CLINICAL ASST PROF | Anesthesiology Department | $ 206,000.00 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Talley, Debora L |
| Rozek, Lisa Kay |
| Geisser, Susan K |
| Pradhan, Soehan |
| Hodges, Collette M |
| Bagchi, Parikshit |
| Merucci, Amanda |
| Evans, Keyshia Inez |
| Easter, Kim |
| Egan, Amy L |