| 2024-25 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Peralta, Esteban | LEO Lecturer III | LSA Economics | $ 123,000.00 | $ 123,000.00 | |
| Peralta, Kate | Clinical Research Technician | MM Psych Substance Abuse | $ 55,835.91 | $ 0.00 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| peralta, | Geo Info System Tech | CENT |
| Janicevic, | Risk Management | Radon |
| Dewey, | user lia | M Capacity Management Admin AND 1 GROUP |
| Culver, | HVAC Field Service Technician | Real Estate |
| krasn, | ELECTRONICS TECH II | perfusion |
| alfano, | NP NEONATOLOGY TIER 3C | Kendrik |
| Walters, | res sc | CoE |
| God, Jen | Unit Cust | LSA math |
| SCHALL, | COORD TECH OPER/UNIV LIB | UMTRI |
| berndt, | Call/Cust Svc Admin Asst Inter | Mm e |
| selter, | ic | MM human resour |
| Random Names from University of Michigan |
|---|
| Ryan, Michael |
| Wienczak, Corena |
| Beem-Miller, Jeffrey Prescott |
| Roza, Joy |
| Tarrien, Chelsea |
| New, Katie |
| Knowles, Jean |
| Lavender, LaVonne |
| Rice, Judith L |
| Edwards, Sarah |