| 2021-22 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Berndt, Lisa | Business Systems Analyst Assoc | MM Supply Chain Transactna Pur | $ 48,981.69 | $ 0.00 | |
| Berndt, Michael | Surgical Technologist Senior | MM Oper Rooms - Univ Hospital | $ 50,068.20 | $ 0.00 | |
| Berndt, Michael Allen | MOTOR VEHICLE OPERATOR | MI Dining - Administration | $ 44,553.60 | $ 0.00 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| berndt, | DATA BASE CLERK I | UH derm |
| Dave, | financial Con | Flint Purchasing |
| Haefner, | ORTHOTIST I | Flint Learning Resources |
| schell, j | ADVANCED POSTGRAD TRAINEE | Flint Comm and Visual Arts |
| Anthony, Susan | GRAD SCH STUDENT SVC SPEC | lsa |
| Roney, | SR RES ASSOC SOCIAL SCI | MM UH CVC 8C |
| Spe, Mi | CAREER PLAN PLAC OFFICER | lsa II |
| Wilson, Kristi | Digital Marketing | ROSSSCHDean |
| ste, amy | University | fund analyst |
| Sayre, | MAJOR GIFT OFFICER | MM CW 8W |
| Wendel, | Facilit | MMUHCVC6 |
| Random Names from University of Michigan |
|---|
| McAdams, Paige |
| Hani, Zaher |
| Hammonds, Alice |
| Ybarra, Jasmine |
| Oller, Ewa |
| Fernandez, Jennifer |
| Francis, Philip |
| Henderson, Carlos |
| Mead, Mitchell J |
| Cooper, Contrell |