| 2020-21 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Westphal, Cynthia L | ASSOC PROFESSOR | School of MusicTheatre&Dance | $ 99,495.20 | $ 99,495.20 | |
| Westphal, Debra J | Transplant Coordinator | Adult Liver Pre-Transplant | $ 65,161.52 | $ 0.00 | |
| Westphal, James D | PROFESSOR | Ross School of Business | $ 371,500.00 | $ 175,682.35 | |
| Westphal, Melissa | Data Security Analyst Inter | HITS IA Cybersecurity Risk Mgt | $ 82,000.00 | $ 0.00 | |
| Westphal, Sonja | Medical Assistant | UMH Brighton Health Center | $ 37,403.00 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Rivera, Amanda |
| Kryza, Joseph W |
| Neary, Ashling |
| Miller, Laurence A |
| Easter, Kim |
| Pestka, Courtney |
| Vaishnava, Premlata |
| Lavey, Linda |
| Victorio Jr, Ernesto |
| Spencley, Amber |