| 2016-17 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Taichman, Linda Susan | ADJUNCT CLIN ASSOC PROF | DENT Periodontics and Oral Med | $ 104,334.56 | $ 26,083.64 | |
| Taichman, Linda Susan | ASSOC RES SCIENTIST | DENT Periodontics and Oral Med | $ 100,776.85 | $ 74,575.12 | |
| Taichman, Russell S | ASSOC DEAN | DENT Office of Research | $ 220,673.21 | $ 91,027.70 | |
| Taichman, Russell S | PROFESSOR | DENT Periodontics and Oral Med | $ 220,673.21 | $ 55,023.76 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Taichman, | Activity | neruosurgen |
| Franklin, | CLIN INFO SYS ASSOC | Duderstadt Ctr Studios |
| love, d | APPL VER CONT ANALYST I | M |
| Kay, Joshua Bennett | Network Control Tech Inter | Health Service Education |
| Mace, | medical coder comp | UMH RAHS Stone High School |
| Mollen, | Din | F |
| TAYLOR, TIFFANY | CONFERENCE FACILITY ASST | production |
| MITCHELL, a | Cashier | Mm |
| Cho, | fin | Internal Medicine Department |
| thomas, je | Talent a | SRO Financial Group |
| Foo, | ENGINEERING TECH I | Univ Ctr for Child |
| Random Names from University of Michigan |
|---|
| Usher, Mary Jane E |
| Jamison, David |
| Letobar, Daniel |
| Scheer, Richard |
| Wojno, Patricia L |
| Kerppola, Marianna |
| Rokita, Tomer |
| Johnson, Kenya |
| Carlson, Richard |
| Black, Jeffrey |