| 2009-10 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Pinsky, David | PROFESSOR | Int Med-Cardiology | $ 240,000.00 | $ 35,383.20 | |
| Pinsky, David | Professor | Molec - Integrative Physiology | $ 0.00 | $ 0.00 | |
| Pinsky, Matthew Stephen | HOUSE OFFICER III | UMH H.O. Oral Maxillofacial | $ 52,232.00 | $ 0.00 | |
| Pinsky, Renee Wayne | CLINICAL ASST PROF | Radiology Department | $ 195,000.00 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Zhai, Yali |
| Ward, Preston D |
| Murray, Susan M |
| Kripfgans, Oliver Daniel |
| Drain, Adam |
| Greene, Michael Todd |
| Weber, Lynne M |
| Hill, Judy Annette |
| Ayers, Marlene C |
| Piatt, Melinda |