| 2008-09 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Norman, Billie J | Admin Asst Sr Healthcare | UMH Emergency Department | $ 36,507.38 | $ 0.00 | |
| Norman, Brenda J | Collection Interviewer | FinOps Student Bus Ops | $ 42,734.90 | $ 42,734.90 | |
| Norman, Carla A | REGISTERED NURSE - LEVEL B | UMH Nursing 5D SICU | $ 71,947.20 | $ 0.00 | |
| Norman, Joseph W | CLINICAL LECTURER | Int Med-General Medicine | $ 124,372.00 | $ 0.00 | |
| Norman, Mary Jameson | Physician Assistant Surgery | UMH Team 4 Cancer Center | $ 77,625.00 | $ 0.00 | |
| Norman, Sherry M | Sr Bill Clk/Pat Acct Rep Hlth | Health Svc General Operations | $ 45,214.00 | $ 0.00 | |
| Norman, Silas P | CLINICAL ASST PROF | Int Med-Nephrology | $ 141,132.50 | $ 0.00 | |
| Norman, Virginia | Clerk Associate Healthcare | UMH GC Soc Work and Comm Prgm | $ 23,072.66 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Anderson, Amie |
| Li, Josephine Wing |
| Jin, Renee |
| Kato, Sheila G |
| Emiline-Fegan, Cathy |
| Blinn, Mary Jo |
| Fuller, Stephen G |
| Rauch, Tonya L |
| Schleyer, Lauren C |
| Crippen, Gordon M |