| 2022-23 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Nakamura, Lisa Ann | DIRECTOR | LSA Digital Studies Institute | $ 217,350.00 | $ 108,675.00 | |
| Nakamura, Lisa Ann | PROFESSOR | LSA American Culture | $ 217,350.00 | $ 54,337.50 | |
| Nakamura, Mio | CLINICAL ASST PROF | MM Dermatology Department | $ 160,000.00 | $ 0.00 | |
| Nakamura, Mitsuhiro | Research Lab Specialist Senior | MM Human Genetics Department | $ 67,638.67 | $ 0.00 | |
| Nakamura, Reina | CLINICAL ASST PROF | MM PM&R | $ 177,022.00 | $ 0.00 | |
| Nakamura, Yumie | Research Lab Specialist Inter | MM Human Genetics Department | $ 64,283.93 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Dooley, Elijah |
| Schmidt, Kendall |
| Yuhas, Julie |
| Freij, Diana |
| Lent, Brian |
| Perfetto, Timothy |
| Ullenbruch, Matthew Richard |
| Plews, Lauren |
| Snyder, Laura |
| Engel, Kimberley Anne |