| 2003-04 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Metzger, Bonnie L | PROFESSOR | School of Nursing | $ 97,901.60 | $ 97,901.60 | |
| Metzger, Joseph M | SR RESEARCH SCIENTIST | Institute of Gerontology | $ 0.00 | $ 0.00 | |
| Metzger, Joseph M | ASSOC PROFESSOR | Int Med-Cardiology | $ 0.00 | $ 0.00 | |
| Metzger, Joseph M | PROFESSOR | Molec - Integrative Physiology | $ 163,250.00 | $ 8,162.50 | |
| Metzger, Kurt | ASSOC RES SCIENTIST | Elec Engr - Comp Sci | $ 115,212.00 | $ 57,606.00 | |
| Metzger, Maureen Elizabeth | ADJUNCT ASST PROFESSOR | Health Management and Policy | $ 60,000.00 | $ 10,200.00 | |
| Metzger, Michael Daniel | ADJUNCT ASST PROFESSOR | School of Business Admin | $ 66,000.00 | $ 66,000.00 | |
| Random Titles from University of Michigan |
|---|
| PARKING ATTENDANT |
| THERAP REC SPECIALIST I |
| SUPR OPTOMETRY |
| CURATOR |
| ASSOC DIR-COE |
| VISITING ASSOC RES SCI II |
| RES ASSOC II PHYS SCI |
| ULTRASONOGRAPHER |
| PROJECT ASSOC I |
| ASST EDITOR |