| 2022-23 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Licht, Suzanne | Medical Coder Outpatient | MM Rev Cycle (PTO) | $ 70,223.04 | $ 0.00 | |
| Lichtenstein, Erin | Editor Senior | SOE-Educational Studies | $ 72,841.46 | $ 0.00 | |
| Lichter, Paul R | PROFESSOR EMERITUS/A | MM Ophthal. & Visual Science | $ 300,000.00 | $ 0.00 | |
| Lichti, Deborah | Program Manager | Ctr for Res on Learn & Teach | $ 66,000.00 | $ 66,000.00 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Licht, | postdoct | Pehl |
| foy, | Contract Bus/Dvlpmt Ofcr | cardiov |
| Gigg, | SR ENGINEER | MmRev |
| LUN, | ADMINISTRATIVE S | r |
| dong, xiao | Call/CustSvc Trf/Sch Asst | MM radiology IR |
| braz, | oracle | LSA |
| Moji, | PATIENT UNIT SVCS SUPR II | MM |
| Stander, | PHYSICAL THERAPY ASST II | Recreational Sports Dept |
| villanueva, | Ophthalmic Imaging Spec | space |
| dong, | it security arch | UMHBMTInptNP/PACancerCtr |
| chand, | call center inte | ITS S |
| Random Names from University of Michigan |
|---|
| Wank, Antigone |
| Briggs, Hayley |
| Gallo, Nicholas |
| Briceno, Emily |
| Andrzejczak, Elizabeth |
| Little, London |
| Nagy, Tonya A |
| Yiu, Michael Kai-Wing |
| Boyce, Sara |
| Tang, Ying |