| 2003-04 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Frohna, Alice Zion | LECTURER | Med Ed/Ofc of Ed Resources-Res | $ 52,530.00 | $ 0.00 | |
| Frohna, John G | CLINICAL ASSOC PROF | Int Med-General Medicine | $ 93,980.00 | $ 0.00 | |
| Frohna, John G | CLINICAL ASSOC PROF | Pediatrics-Ambulatory Care Pgm | $ 94,422.86 | $ 0.00 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Frohna, | FOOD SERVICE MGR II | MM Building Utilities |
| mazure, | volunt | Division of Kinesiology |
| hersh, | Exhibit/Display | Biomedical research core |
| costel, | Clin Bus Analyst staff | MMUHCV |
| Williams, John Andrew | Network Planning Analyst S | UMH Domino Farms Sleep Clinic |
| Lund, | database admini | bariatric00 |
| Zhang, Xi | transpo | S |
| Patel, Himanshu | EVENT | MM CW |
| Brogan, | VISITING ASST PROF II | DPSS Housing Sec |
| Khan, | clin info an | LAW |
| Kamper, | Spray | Cardiovascular Perfusion |
| Random Names from University of Michigan |
|---|
| Dykes, Nathan C |
| Kutzley, Clint G |
| Suarez, Rosio |
| Freeman, Bobby A |
| Gell, David A |
| Milliner, Bewildow |
| Kim, Jennifer E |
| Bigler, Wendy Jo |
| Crowley, Norma L |
| Dillard, Dorothy L |