| 2017-18 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Forts, Garry A | Security Lieutenant | DPSS U of M Police Dept | $ 66,236.00 | $ 0.00 | |
| Forts, Marlon B | FIRE EXT & EMER SYSTEMS SPEC | Facilities Electrical Maint. | $ 42,640.00 | $ 0.00 | |
| Forts, Pamela J | Accts Payable Clerk Associate | Shared Services Center - FIN | $ 48,035.26 | $ 48,035.26 | |
| Fortsch, Sima | ASST PROFESSOR | Flint School of Management | $ 121,529.79 | $ 121,529.79 | |
| Fortson, Benjamin W | PROFESSOR | LSA Classical Studies | $ 100,800.00 | $ 100,800.00 | |
| Fortson, Brian K | Unit Host | UMH 6B1 Internal Medicine | $ 32,525.79 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Zeni, Casandra |
| Shaout, Adnan K |
| Gales, Timaera |
| Kelly, Emily |
| Grohs, Evan Bradley |
| Goldblatt, Joshua |
| Richelew, Joshua Michael |
| Azad, Maiah |
| McKelvey, Steven W |
| Sica, Susan Lynn |