| 2021-22 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Dopp, Ernest | Research Technician Senior | SRC - Youth & Social Issues | $ 54,993.77 | $ 0.00 | |
| Dopp, Jakob | Info Resources Assistant Inter | Clements Library | $ 36,771.00 | $ 36,771.00 | |
| Dopp, Megan Elizabeth | Nursing Supervisor | MM CW Post Anes Care Unit-Mott | $ 110,063.20 | $ 0.00 | |
| Dopp, Richard Raymond | CLINICAL ASSOC PROF | MM Psychiatry Department | $ 215,000.00 | $ 66,140.45 | |
| Doppalapudi, Vasudha | App Programmer/Analyst Inter | ICPSR - Computing and Network | $ 85,000.00 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Guerin, Sara |
| Choi, Hwajung |
| Burgard, Sarah Andrea |
| Sroka, Tina Picano |
| Sexsmith, Abby |
| Cong-Huyen, Anne |
| Eshete, Birhanu M |
| Matthews, Summer |
| Kaba, Tenin |
| Terry, Ashley |