| 2025-26 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Daher, Ani | Marketing Assistant Inter | CoE Communications & Marketing | $ 55,650.00 | $ 55,650.00 | |
| Daher, Lawrence | Systems Administrator Assoc | SRO-Technical Services | $ 63,676.08 | $ 0.00 | |
| Daher, Louis | Data Security Analyst Senior | CoE-IT/CAEN | $ 113,884.00 | $ 113,884.00 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Daher, | Energy conservation | MM UH CVC Clerical Svcs |
| Holden, Jeff | Audiology Manager | MM O |
| cencer, | OPER SYST ADMIN I | school of music |
| Bolt, | orthope | law school |
| bo, ma | SR GRAPHIC ARTIST | MM spec |
| Talsma, | Digital Marketing Intermediate | C |
| Ibrahim, | BI Analyst Staff | isr |
| chai, | Storeroom/Warehouse | UMH Wound Care Nursing Inptnt |
| Rudenko, | executive dir | obstetrics and gynecology |
| pelto, | SR COUNSELOR TO THE PRESIDENT | Molec |
| Qin, Ming | Business Manage | Law |
| Random Names from University of Michigan |
|---|
| Conway, Kyle |
| Chiles, Kelly L |
| Ahsanuddin, Sofia |
| Vonarx, Denise M |
| Holton, Jordan |
| Gray-Okech, Chantale |
| Ibrahim, Yousef |
| Hickey, Angela |
| Brothers, Lisa R |
| Gubacz, Erika |