| 2025-26 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Chaffee, Jonathan | SECURITY OFFICER | DPSS Housing Sec & Safety Svcs | $ 55,640.00 | $ 0.00 | |
| Chaffee, Mark A | Info Resources Spec Inter | Library Learn&Teach - Outreach | $ 67,222.50 | $ 67,222.50 | |
| Chaffee, Paul | Training Specialist Inter | MM CW Oper Room-Mott-Instr | $ 73,974.60 | $ 0.00 | |
| Chaffin, Ashley | Dental Assistant Senior | MM UH Dental Exam Room | $ 61,089.60 | $ 0.00 | |
| Chafin, Chelsea | Call Center Rep Inter | MM Med Spec-Rheum-Mend-Derm | $ 46,571.20 | $ 0.00 | |
| Chafins, Steven | REGISTERED NURSE - LEVEL C | MM Nsg Clin Support SWAT | $ 134,804.80 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Baringer, Jo |
| Jackson, Toni |
| Taylor, Jessica |
| Nasaudeanu, Elena |
| Fogarty, Elizabeth |
| Song, Joyce |
| Elkins, Samual |
| Davis, Jean |
| Wasim, Ahmed |
| Hawkins, Tamarah Lyn |