| 2010-11 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Blass, Andreas R | ASSOCIATE CHAIR | LSA Mathematics | $ 0.00 | $ 0.00 | |
| Blass, Andreas R | PROFESSOR | LSA Mathematics | $ 126,714.00 | $ 126,714.00 | |
| Blasses, Cynthia S | LEO Lecturer II | Dbn CASL-Social Sciences | $ 31,425.27 | $ 7,856.32 | |
| Blassic, Johnnie R | SR OPER ENGR SHIFT LEADER | Labor Services - Utilities | $ 72,737.60 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Hull, Matthew |
| Saini, Sameer D |
| Rose, Maureen M |
| Wiggins, Mary |
| Palnau, Mary M |
| Hastie, Jonathan |
| Bakker-Arkema, Rebecca G |
| Moore, Charles |
| Kolar, Tabytha |
| Fohl, Alexander |