| 2025-26 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Chambers, Daniel | SECURITY OFFICER | DPSS MI MEDICINE SECURITY SERV | $ 55,640.00 | $ 0.00 | |
| Chang, Daniel Tandel | PROFESSOR | MM Radiation Oncology - AA | $ 332,000.00 | $ 0.00 | |
| Chapman, Daniel | App Programmer/Analyst Ld | SRO-Technical Services | $ 150,000.00 | $ 0.00 | |
| Chapman, Daniel J | Facilities Assistant | Botanical Gardens & Arboretum | $ 46,787.00 | $ 25,264.80 | |
| Chapman, Daniel J | CLINICAL ASST PROF | MM UM RadOnc Sparrow | $ 225,000.00 | $ 0.00 | |
| Chavez, Daniella | Social Worker BSW | MM Soc Wrk - Adm & Guest Suprt | $ 68,328.00 | $ 0.00 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| cha, daniel | ATHLETIC FACILITY SPEC | Ocwr |
| meh, | Cod | MM UH CVC 8b |
| ortega, | Research Administrator Inte | MM Hemodialysis Prof |
| Brent, | Budget Analyst s | Research Biling |
| Van, R | Asst Secretary of the Univ | KEC Tech00 |
| berof, | Medical Assistant Inter | ch |
| Pelham, | Pharmacy Tech ass | Rima |
| Hepner, | COORD HOUSING FACIL SVCS | LSA Slavic Language |
| Winfield, | allied health in | HITS IA Program Office |
| Kami, | Pa emergency | Its |
| knud, | Buyer Intermediate | obstetics |
| Random Names from University of Michigan |
|---|
| Noble, Kevin |
| Massey, Sonia |
| Lancioni, Makayla |
| Taylor, Paul |
| Traore, Astou |
| Althouse, Stacey E |
| Farzaneh, Negar |
| Mahapatra, Somnath |
| Evershed, Julie Christin |
| Wong, Kwoon Yiu |