| 2024-25 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Chen, Wei | Info Resources Assistant Sr | Library Collect - Tech Service | $ 52,969.31 | $ 52,969.31 | |
| Chen, Weiyun | ASSOC PROFESSOR | School of Kinesiology | $ 143,167.74 | $ 143,167.74 | |
| Cheng, Wei | PROFESSOR | PHARMACY Pharmaceutical Sci | $ 180,214.00 | $ 120,743.38 | |
| Cheng, Weiqiu | RESEARCH FELLOW | Biostatistics Department | $ 62,000.00 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Smith, Rose |
| Irby, Terrell |
| Vallamkonda, Sushma |
| Zauel, Victoria |
| Mondal, Saptarsi |
| Redman, Elmina D |
| Hazelton, Joanne T |
| Rivard, Ava |
| Likhitsup, Alisa |
| Gonzalez, Abel |