| 2011-12 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Peterson, Thomas | App Sys Analysis/Prgmming Mgr | UMH Pathol Lab Data Unit | $ 87,179.85 | $ 0.00 | |
| Peterson, Thomas Albert | Animal Technician Associate | Lab Animal Medicine Unit | $ 37,678.90 | $ 0.00 | |
| Peterson, Thomas E | Media Engineer | Michigan Radio | $ 44,591.82 | $ 44,591.82 | |
| Peterson, Thomas V | Professional Services Dir | UMH Office of the COO | $ 218,547.15 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Eidson, Thomas P |
| Al Rawi, Wisam |
| Boerma, Scott |
| Raubolt, Joseph R |
| Fietz, Lori K |
| Devanagondi, Rajiv |
| Hankila, Marie |
| Foy, Lindsey M |
| Moyer, Gayle S |
| Goris, Kelly |