| 2021-22 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Murphy, Sara | REGISTERED NURSE - LEVEL C | MM UH CVC 8E | $ 72,696.00 | $ 0.00 | |
| Murphy, Sara | REGISTERED NURSE - LEVEL C | MM CW 8W | $ 75,441.60 | $ 0.00 | |
| Murphy, Sarah | REGISTERED NURSE - LEVEL C | MM CW VVWH | $ 75,441.60 | $ 0.00 | |
| Murphy, Sean | POLICE OFFICER | UM-Dearborn Police Department | $ 81,411.20 | $ 81,411.20 | |
| Murphy, Sean Alan | Network Planning Analyst Lead | ITS Infra Net Dir of Ops | $ 98,363.20 | $ 0.00 | |
| Murphy, Shannon Amy | REGISTERED NURSE - LEVEL C | MM Dexter Family Phys | $ 108,326.40 | $ 0.00 | |
| Murphy, Shannon Anne | Laboratory/Classroom Svcs Tech | LSA Astronomy | $ 52,334.28 | $ 52,333.98 | |
| Murphy, Sharon | Business Systems Analyst Sr | MM HITS EDIS Data Warehousing | $ 87,846.87 | $ 0.00 | |
| Murphy, Sheila C | ASSOC PROFESSOR | LSA Film Television and Media | $ 96,144.00 | $ 48,072.00 | |
| Murphy, Sheila C | Assoc Professor | LSA Digital Studies Institute | $ 96,144.00 | $ 48,072.00 | |
| Murphy, Susan Lynn | ASSOC PROFESSOR | MM PM&R | $ 140,957.00 | $ 3,523.58 | |
| Random Names from University of Michigan |
|---|
| Larkin, Amy |
| Kline, Christina |
| George, Shalan |
| Richards, Diana E |
| Hogan, Kylie |
| Hernandez-Gomez, Alan |
| Kashlan, Osama |
| Clive, Melissa |
| King, Elizabeth Jane |
| Kleinsasser, Michael |