| 2003-04 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Matthews, Rowena G | PROFESSOR | Biological Chemistry Dept | $ 156,381.94 | $ 50,042.22 | |
| Matthews, Rowena G | SR RESEARCH SCIENTIST | Biophysics Research Division | $ 0.00 | $ 0.00 | |
| Matthews, Rowena G | SR RESEARCH SCIENTIST | Life Sciences Institute-Admin | $ 212,663.88 | $ 0.00 | |
| Matthews, Rowena G | PROFESSOR | LS-A Chemistry Department | $ 0.00 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Mc Kinney, Todd Stuart |
| Schrader, David C |
| Beck, Erika M |
| Marcus, Benjamin C |
| Davis, Detra N |
| Keavey, Philip |
| Boitano, Megan Lynn |
| Pan, Jwo |
| Houk, Laura W |
| Juckno, Jane E |