| 2025-26 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Haley, Patrick Howard | Cardiology Tech Non-Invasive | MM Ekogram Technical | $ 74,256.00 | $ 0.00 | |
| Hammett, Patrick Craig | DIR ACADEMIC PROGRAM | Michigan Eng Online & Prof Edu | $ 143,711.31 | $ 71,855.66 | |
| Hammett, Patrick Craig | LEO Lecturer IV | Industrial & Operations Engin | $ 152,333.99 | $ 76,167.00 | |
| Haney, Patrick Stephen | REGISTERED NURSE - LEVEL E | MM East Ann Arbor Oper Room | $ 144,289.60 | $ 0.00 | |
| Harlin, Patrick Timothy | LEO Lecturer I | School of MusicTheatre&Dance | $ 69,832.80 | $ 16,477.44 | |
| Hays, Patrick | Receptionist | Counseling Services | $ 37,176.60 | $ 37,176.60 | |
| Hoag, Patrick E | Occupational Therapist | MM PMR-Med Rehab PT-OT | $ 111,121.00 | $ 0.00 | |
| Holliday, Patrick | FIXTURE & WALL CLEANER | MM OR EVS | $ 44,075.20 | $ 0.00 | |
| Hollinshead, Patrick | PA Emergency Medicine | MM MH-CES Physician Assistant | $ 195,345.00 | $ 0.00 | |
| Howey, Patrick | Stdt/Comm/Soc Serv Case Mgr | Dean of Students | $ 60,764.90 | $ 60,764.90 | |
| Random Names from University of Michigan |
|---|
| Rende, Janice |
| Ziegman, Kandis |
| Naber, Saif |
| Ost, Dale |
| Wagenknecht, Kimberly |
| Fawn, Rafael Uhma |
| Fuller, Felicia |
| Jabaay, Daniel |
| Oh, Jeyoung |
| Bengtson, Matthew |