| 2018-19 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Sun, Kai | ASSOC RES SCIENTIST | Materials Science - Engin. | $ 113,100.00 | $ 96,248.10 | |
| Sun, Kai | ASSOC PROFESSOR | LSA Physics | $ 103,710.00 | $ 103,710.00 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Sun, Kai | CONSTRUCTION PROJECT ASST I | Mm oper |
| Woolley, Michael E | SR ARCHITECT | lsa english |
| Altschuler, Richard A | Pharmacy Manage | oud |
| Bailey, Allen K | sup | Orthotics |
| Burke, Dennis | Benef | dbn |
| schlissel, | Arts Practitioner | Dbn Counseling and Support |
| Brown, Jeffrey Steven | sen | CW Nursing Clerical Services |
| white, pat | Clinical Documentation | MM Strategic Plan |
| Pilz, | provost | CoE |
| wiley, | HR Ofcr | M |
| Mack, | Financial Consultan | F |
| Random Names from University of Michigan |
|---|
| Woollams, Sarah |
| Shivnen, Suzanne Thomas |
| Kennedy, Mark |
| Lange, Elan |
| Weaver, Charles |
| Hinz, Isaac |
| Jung, Joshua Hyungjune |
| Morton, Brooke |
| Bunker, Miranda |
| Davis, Clea |