| 2002-03 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Cohen, David W | ASSOCIATE CHAIR | LS-A History Department | $ 0.00 | $ 0.00 | |
| Cohen, David W | PROFESSOR | LS-A Anthropology Dept | $ 0.00 | $ 0.00 | |
| Cohen, David W | PROFESSOR | LS-A History Department | $ 138,500.16 | $ 138,500.16 | |
| Cohen, David W | PROFESSOR | LS-A Residential College | $ 0.00 | $ 0.00 | |
| Random Names from University of Michigan |
|---|
| Roberts, Lisa A |
| Graham, Carol Ann |
| Venable, Vicki L |
| Steinke, Linda |
| Marsh, Sarah E |
| Taylor, Aaron E |
| Husain, Naghma |
| Keavey, Philip |
| Campbell, Nicolle D |
| Fisher, Charles W |