| 2019-20 University of Michigan Salaries | |||||
|---|---|---|---|---|---|
| Name | Title | Department | FTR | GR | |
| Cao, Alex | Database Analyst/Programmer Sr | UMTRI - CMISST | $ 94,544.00 | $ 3,781.76 | |
| Cao, Alex | Gen Programmer/Analyst Lead | UMOR Cnslt StatComp&Anlyt Res | $ 92,938.00 | $ 46,469.00 | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Cao, Alex | Applicatio | C |
| Meu, | cardiology tech non | DBN |
| Poling, | OPHTHALMIC TECH III | School of Social Work |
| Thomas, Teresa L | ASST CURATOR SLIDE/PHOTO | MM |
| Corbett, | Compliance Specialist Sen | UMH KEC Canton Pro14 |
| Smith, Joshua | clinical nurs | LSA |
| Cro, | Exec a | LSA English Language |
| Masuda, | organ procur | C |
| l, jay | STAFF TRAINER | DPSS ADMINISTRATION |
| Goodman, J | HOSP PAT ACCT REP I | MM Faculty Salaries |
| anderson, andre | User Interface Design En | mm satellite |
| Random Names from University of Michigan |
|---|
| Leschinski, Stephanie |
| Smith, Evan |
| Myres, Connie M |
| Heldt, Kathy |
| Murray, Susan M |
| King, Jennifer L |
| Gibbons, Kathleen Mary |
| Zimnickas, Brittany |
| Smeal, Christine |
| Layow, Sean |