| Number of people in this department: UMH H.O. IM Rheumatology 8 | |
| Maximum Salary: | $ 65,509.00 |
| Average Salary: | $ 63,933.00 |
| Minimum Salary: | $ 62,357.00 |
| 2015-16 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Kazzaz, Nayef | HOUSE OFFICER V | UMH H.O. IM Rheumatology | $ 65,509.00 | $ 0.00 |
| Moses, Viju | HOUSE OFFICER V | UMH H.O. IM Rheumatology | $ 65,509.00 | $ 0.00 |
| Wallace, Beth Ilene | HOUSE OFFICER V | UMH H.O. IM Rheumatology | $ 65,509.00 | $ 0.00 |
| Young, Amber | HOUSE OFFICER V | UMH H.O. IM Rheumatology | $ 65,509.00 | $ 0.00 |
| Abdulaziz, Nada Mirghani Ahmed | HOUSE OFFICER IV | UMH H.O. IM Rheumatology | $ 62,357.00 | $ 0.00 |
| Al Abbas, Mousa | HOUSE OFFICER IV | UMH H.O. IM Rheumatology | $ 62,357.00 | $ 0.00 |
| Littlejohn, Emily | HOUSE OFFICER IV | UMH H.O. IM Rheumatology | $ 62,357.00 | $ 0.00 |
| Parsa, Navya | HOUSE OFFICER IV | UMH H.O. IM Rheumatology | $ 62,357.00 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Horton, Tara |
| Hollis, Felicia Dianne |
| Cole, Quentrese |
| Nielsen, Erik E |
| Smith-Kosa, Linda M |
| Fetner, JoAnn M |
| Szabo, Tandy |
| Bishop, Andrew |
| Moroi, Sayoko E |
| Kjellin, Leo A |