| Number of people in this department: SRC - Life-Cycle Economics 2 | |
| Maximum Salary: | $ 64,544.94 |
| Average Salary: | $ 60,414.51 |
| Minimum Salary: | $ 56,284.07 |
| 2004-05 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Sonnega, Amanda J | SR SCIENCE WRITER | SRC - Life-Cycle Economics | $ 64,544.94 | $ 0.00 |
| Bahlibi, Rebecca Nace | ADMIN ASSOC I | SRC - Life-Cycle Economics | $ 56,284.07 | $ 0.00 |
| House, Christopher L | FACULTY ASSOCIATE | SRC - Life-Cycle Economics | $ 0.00 | $ 0.00 |
| Laitner, John P | RESEARCH PROFESSOR | SRC - Life-Cycle Economics | $ 0.00 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Eriksson, Johanna Ulrika |
| Ford, Kimberly Leeza |
| Palmer, Lisa C |
| Blitz, Susan |
| Adams, David M |
| Gu, Shufang |
| Proft, Roberta J |
| O'Dell, Thomas R |
| Maida, Deanna J |
| Pavlic, John S |