| Number of people in this department: Population Studies Center 4 | |
| Maximum Salary: | $ 41,200.00 |
| Average Salary: | $ 38,198.00 |
| Minimum Salary: | $ 32,942.00 |
| 2002-03 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Hill, Mary C | ADMIN ASST II | Population Studies Center | $ 41,200.00 | $ 0.00 |
| Maira, Giselle | COMP SYSTEMS CONSULTANT I | Population Studies Center | $ 40,000.00 | $ 0.00 |
| Schippers, Christine Anne | RES ASSOC I SOCIAL SCI | Population Studies Center | $ 38,650.00 | $ 0.00 |
| Ridley, Lee Jeannette | INFORM RES ASSOC | Population Studies Center | $ 32,942.00 | $ 0.00 |
| Fong, Vanessa L | RESEARCH FELLOW | Population Studies Center | $ 0.00 | $ 0.00 |
| Morenoff, Jeffrey D | ASST RES SCIENTIST | Population Studies Center | $ 0.00 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Tennyson, Jamie M |
| Calhoun, Elizabeth G |
| Hollister, Jeri S |
| Gandhi, Jayshri M |
| Bozeman, Peter M |
| Barker, Melissa L |
| Ayers, Muriel L |
| Reed, Nolan L |
| Hong, Sang-Jin |
| Homrich, Amy L |