| Number of people in this department: Pediatrics-Intensive Care 4 | |
| Maximum Salary: | $ 161,000.00 |
| Average Salary: | $ 149,500.00 |
| Minimum Salary: | $ 137,000.00 |
| 2002-03 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Bratton, Susan L | CLINICAL PROFESSOR | Pediatrics-Intensive Care | $ 161,000.00 | $ 0.00 |
| Custer, Joseph R | ASSOC PROFESSOR | Pediatrics-Intensive Care | $ 150,000.00 | $ 0.00 |
| Moler, Frank W | ASSOC PROFESSOR | Pediatrics-Intensive Care | $ 150,000.00 | $ 22,500.00 |
| Annich, Gail Mary | ASST PROFESSOR | Pediatrics-Intensive Care | $ 137,000.00 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Whitaker, John F |
| Jong, Teresa C |
| Scheller, Ruth M |
| Newman, Charles H |
| Yan, Haiping Helena |
| Thomas, Paul W |
| Tonks, Ina L |
| Sudak, Keith |
| Fraiberg, Steven |
| Scholl, Curtis A |